Bookmark and Share

Sponsored Listings

85 foreclosures found in OUTAGAMIE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 85 1 2 3    [>]   [>>]
New 20696588 N Meade St Appleton WI 2 / 1 $65,000 Details
New 21310057 Edgewood Dr Kaukauna WI 3 / 2 $124,000 Details
2010-03-13 21290009 E North St Appleton WI 4 / 4 $36,300 Details
2010-03-13 20709265 S Elm St Kimberly WI 4 / 2 $104,900 Details
2010-03-13 20767750 Wilson St Kaukauna WI 2 / 1 $64,900 Details
2010-03-12 17658329 Partridge Ct Appleton WI 3 / 4 $142,900 Details
2010-03-12 21592791 Lamers Rd Kimberly WI 3 / 2 $155,000 Details
2010-03-12 21337979 Mckinley St Kaukauna WI 2 / 1 $58,000 Details
2010-03-11 20373094 N Richmond St Appleton WI 3 / 2 $54,900 Details
2010-03-10 20795738 N Owaissa St Appleton WI 3 / 1 $89,900 Details
2010-03-09 21012662 N Hall Ave Appleton WI 3 / 1 $49,500 Details
2010-03-09 21536437 Bellevue Pl Appleton WI 3 / 2 $199,900 Details
2010-03-09 21398324 W Capitol Dr Appleton WI 2 / 1 $95,000 Details
2010-03-07 20278721 E Bradley Ln Appleton WI 3 / 2 $99,500 Details
2010-03-07 21527263 Palisades Ln Appleton WI 4 / 2 $98,100 Details
2010-03-07 21145738 N Gillett St Appleton WI 3 / 2 $87,900 Details
2010-03-06 21137564 S Walter Ave Appleton WI 3 / 2 $69,900 Details
2010-03-06 21514576 Wabash Ave Kaukauna WI 3 / 2 - Details
2010-03-05 20774947 N Ullman St Appleton WI 3 / 1 $110,000 Details
2010-03-03 21450110 W Main St Little Chute WI - / - $104,900 Details
2010-03-03 21452082 E Harrison St Appleton WI 3 / 1 $72,500 Details
2010-03-03 21477291 Harrys Gtwy Appleton WI - / - - Details
2010-03-02 20835386 Cedar Drive Seymour WI 4 / 1 $69,900 Details
2010-03-02 21436397 W Summer St Appleton WI 3 / 2 $54,000 Details
2010-03-02 21436090 George St Kaukauna WI 2 / 1 $63,000 Details